HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2026-06-14 15:12:29 Action I received a points bonus of 3 for triggering "Destroyed a dispenser". \'ey up | Yorkshire | Server 2 | Custom Map Rotation cp_dustbowl
2026-06-14 15:12:29 Connect I connected to the server. \'ey up | Yorkshire | Server 2 | Custom Map Rotation cp_dustbowl
2026-06-14 15:12:29 Entry I entered the game. \'ey up | Yorkshire | Server 2 | Custom Map Rotation cp_dustbowl
2026-06-14 15:12:29 Role I changed role to sniper. \'ey up | Yorkshire | Server 2 | Custom Map Rotation cp_dustbowl
2026-06-14 15:12:29 Role I changed role to medic. \'ey up | Yorkshire | Server 2 | Custom Map Rotation cp_dustbowl
2026-06-14 15:12:29 Team I joined team "Red" (The RED). \'ey up | Yorkshire | Server 2 | Custom Map Rotation cp_dustbowl
2026-06-14 15:14:31 Disconnect I left the game. \'ey up | Yorkshire | Server 2 | Custom Map Rotation cp_dustbowl







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]